Cottages
Trelowarren Mill
Specifications
- Sleeps 6 to 8
- Start day: Thursday
- Enclosed garden
- Conservatory
- Kitchen
- Dining room
- Sitting room
- Three double bedrooms
- Second family bathroom
- Utility room
- Washroom
- Woodburner
- Widescreen TV
- DVD player
- Aga
- Woodburning stove
- Power shower
- Zip-link twin beds
Trelowarren Mill is probably everyone’s dream Helford River property. This farmhouse is fifty metres above the river and in a beautiful wooded valley.
This holiday idyll, with its own garden, is a mile from the facilities of Trelowarren but easily accessed by the woodland walks or by road.
Downstairs. There is a traditional kitchen with Aga, separate dining and sitting room with a wood-burning stove, a conservatory, power-shower and loo.
Upstairs. There is a bathroom and three bedrooms, all with Trelowarren’s keynote, zip-link versatility to provide super-king-size comfort if required.
‘…probably everyone’s dream Helford River property’
Availability and pricing
To make a booking request please select the dates you’re interested in by clicking on the available weeks below. Then enter your contact details and click the ‘submit’ button and we will contact you to arrange your booking.
Start day for 2007: Friday
Start day for 2008: Thursday
Select dates
| Apr 2008 | 3 - 10 Booked | 10 - 17 Booked | 17 - 24 £925 | 24 - 1 Booked | |
|---|---|---|---|---|---|
| May 2008 | 1 - 8 £925 | 8 - 15 £925 | 15 - 22 Booked | 22 - 29 Booked | 29 - 5 £1400 |
| Jun 2008 | 5 - 12 Booked | 12 - 19 Booked | 19 - 26 £1475 | 26 - 3 Booked | |
| Jul 2008 | 3 - 10 £1475 | 10 - 17 £2350 | 17 - 24 £2350 | 24 - 31 £2350 | 31 - 7 Booked |
| Aug 2008 | 7 - 14 Booked | 14 - 21 Booked | 21 - 28 Booked | 28 - 4 Booked | |
| Sep 2008 | 4 - 11 £1400 | 11 - 18 £1400 | 18 - 25 £925 | 25 - 2 Booked | |
| Oct 2008 | 2 - 9 £600 | 9 - 16 £600 | 16 - 23 £1400 | 23 - 30 £1400 | 30 - 6 £585 |
| Nov 2008 | 6 - 13 £585 | 13 - 20 £585 | 20 - 27 £585 | 27 - 4 £585 | |
| Dec 2008 | 4 - 11 £585 | 11 - 18 £585 | 18 - 25 £1550 | 25 - 1 £1550 | |
| Jan 2009 | 1 - 8 TBA | 8 - 15 TBA | 15 - 22 TBA | 22 - 29 TBA | 29 - 5 TBA |
| Feb 2009 | 5 - 12 TBA | 12 - 19 TBA | 19 - 26 TBA | 26 - 5 TBA | |
| Mar 2009 | 5 - 12 TBA | 12 - 19 TBA | 19 - 26 TBA | 26 - 2 TBA | |
| Apr 2009 | 2 - 9 TBA | 9 - 16 TBA | 16 - 23 TBA | 23 - 30 TBA | 30 - 7 TBA |
| May 2009 | 7 - 14 TBA | 14 - 21 TBA | 21 - 28 TBA | 28 - 4 TBA | |
| Jun 2009 | 4 - 11 TBA | 11 - 18 TBA | 18 - 25 TBA | 25 - 2 TBA | |
| Jul 2009 | 2 - 9 TBA | 9 - 16 TBA | 16 - 23 TBA | 23 - 30 TBA | 30 - 6 TBA |
| Aug 2009 | 6 - 13 TBA | 13 - 20 TBA | 20 - 27 TBA | 27 - 3 TBA | |
| Sep 2009 | 3 - 10 TBA | 10 - 17 TBA | 17 - 24 TBA | 24 - 1 TBA |
