Cottages
Polgear
Specifications
- Sleeps 4 to 6
- Start day: Saturday
- Open plan living/dining area with sofa bed
- Kitchen
- Entrance hall
- Cloakroom
- Master bedroom with en suite
- Second double bedroom
- Second family bathroom
- Courtyard gardens and terraces
- ‘Scan’ woodburner
- Widescreen TV
- Satellite
- DVD player
- Zip-link twin beds
Polgear is one of the Long Valley mid terrace houses, adjacent to Goldfringey, with a private courtyard garden and patio area. It is separated, on the ground floor from Polwyn, by a central walkway through the terrace building allowing access to the rear garden.
Downstairs. The ground floor has an entrance hall and cloakroom. The living and dining areas are open plan with a satellite TV and DVD player. Polgear has a sofa bed in the living area. The kitchen is fully equipped and fitted with wood units with granite work surfaces.
Upstairs. There are two bedrooms upstairs, both are doubles, the master being very spacious with an en suite bathroom. There is a second full bathroom. Polgear’s master bedroom is on the east side of the house with two windows to catch the morning light and sunshine.
‘An all round experience in a beautiful and unspoilt estate.’ Mrs M. Lye of Bisley, Surrey.
Availability and pricing
To make a booking request please select the dates you’re interested in by clicking on the available weeks below. Then enter your contact details and click the ‘submit’ button and we will contact you to arrange your booking.
Select dates
| Apr 2008 | 5 - 12 Booked | 12 - 19 Booked | 19 - 26 Booked | 26 - 3 Booked | |
|---|---|---|---|---|---|
| May 2008 | 3 - 10 Booked | 10 - 17 Booked | 17 - 24 Booked | 24 - 31 Booked | 31 - 7 £975 |
| Jun 2008 | 7 - 14 Booked | 14 - 21 Booked | 21 - 28 Booked | 28 - 5 Booked | |
| Jul 2008 | 5 - 12 Booked | 12 - 19 Booked | 19 - 26 Booked | 26 - 2 Booked | |
| Aug 2008 | 2 - 9 Booked | 9 - 16 Booked | 16 - 23 Booked | 23 - 30 £1600 | 30 - 6 £975 |
| Sep 2008 | 6 - 13 £975 | 13 - 20 £975 | 20 - 27 £650 | 27 - 4 £490 | |
| Oct 2008 | 4 - 11 £490 | 11 - 18 £490 | 18 - 25 £975 | 25 - 1 Booked | |
| Nov 2008 | 1 - 8 £460 | 8 - 15 Booked | 15 - 22 £460 | 22 - 29 £460 | 29 - 6 £460 |
| Dec 2008 | 6 - 13 £460 | 13 - 20 £460 | 20 - 27 £960 | 27 - 3 £960 | |
| Jan 2009 | 3 - 10 TBA | 10 - 17 TBA | 17 - 24 TBA | 24 - 31 TBA | 31 - 7 TBA |
| Feb 2009 | 7 - 14 TBA | 14 - 21 TBA | 21 - 28 TBA | 28 - 7 TBA | |
| Mar 2009 | 7 - 14 TBA | 14 - 21 TBA | 21 - 28 TBA | 28 - 4 TBA | |
| Apr 2009 | 4 - 11 TBA | 11 - 18 TBA | 18 - 25 TBA | 25 - 2 TBA | |
| May 2009 | 2 - 9 TBA | 9 - 16 TBA | 16 - 23 TBA | 23 - 30 TBA | 30 - 6 TBA |
| Jun 2009 | 6 - 13 TBA | 13 - 20 TBA | 20 - 27 TBA | 27 - 4 TBA | |
| Jul 2009 | 4 - 11 TBA | 11 - 18 TBA | 18 - 25 TBA | 25 - 1 TBA | |
| Aug 2009 | 1 - 8 TBA | 8 - 15 TBA | 15 - 22 TBA | 22 - 29 TBA | 29 - 5 TBA |
| Sep 2009 | 5 - 12 TBA | 12 - 19 TBA | 19 - 26 TBA | 26 - 3 TBA |
