
Wheal Prosper
Wheal Prosper overlooks the Old Tudor Warren and at 148 sq. meters is our largest three bedroom holiday property. The house is beautifully designed and is situated at one of the highest positions on the estate taking advantage of the far reaching views.
Downstairs. Has an entrance hall cloakroom and shower/ wet room. There is a large children’s room/playroom which can be used as a fourth bedroom. The living and dining area are open plan and the bespoke kitchen is fully equipped with wooden units and solid granite work surfaces. There are three sets of French doors leading to the terraces and a large private garden.
Upstairs. The master en-suite bedroom stretches from front to the back of the house and is triple aspect with a French door onto the balcony. There are two further double bedrooms with zip and link beds providing flexible accommodation and share a large family bathroom.
Outside. There are large terrace areas with garden furniture for alfresco dining with a private garden to the side of the property with views over the surrounding countryside.
Availability and pricing
To make a booking request please select the dates you’re interested in by clicking on the available weeks below. Then enter your contact details and click the ‘submit’ button and we will contact you to arrange your booking.
Step 1 - Select your dates
| Aug 2010 | 6 - 13 Booked | 13 - 20 Booked | 20 - 27 Booked | 27 - 3 Booked | |
|---|---|---|---|---|---|
| Sep 2010 | 3 - 10 Booked | 10 - 17 Booked | 17 - 24 Booked | 24 - 1 £750 | |
| Oct 2010 | 1 - 8 Booked | 8 - 15 Booked | 15 - 22 Booked | 22 - 29 Booked | 29 - 5 £700 |
| Nov 2010 | 5 - 12 £700 | 12 - 19 £700 | 19 - 26 £700 | 26 - 3 £700 | |
| Dec 2010 | 3 - 10 £700 | 10 - 17 £700 | 17 - 24 £700 | 24 - 31 Booked | 31 - 7 Booked |
| Jan 2011 | 7 - 14 TBA | 14 - 21 TBA | 21 - 28 TBA | 28 - 4 TBA | |
| Feb 2011 | 4 - 11 TBA | 11 - 18 TBA | 18 - 25 TBA | 25 - 4 TBA | |
| Mar 2011 | 4 - 11 TBA | 11 - 18 TBA | 18 - 25 TBA | 25 - 1 TBA | |
| Apr 2011 | 1 - 8 TBA | 8 - 15 TBA | 15 - 22 TBA | 22 - 29 TBA | 29 - 6 TBA |
| May 2011 | 6 - 13 TBA | 13 - 20 TBA | 20 - 27 TBA | 27 - 3 TBA | |
| Jun 2011 | 3 - 10 TBA | 10 - 17 TBA | 17 - 24 TBA | 24 - 1 TBA | |
| Jul 2011 | 1 - 8 TBA | 8 - 15 TBA | 15 - 22 TBA | 22 - 29 TBA | 29 - 5 TBA |
| Aug 2011 | 5 - 12 TBA | 12 - 19 TBA | 19 - 26 TBA | 26 - 2 TBA | |
| Sep 2011 | 2 - 9 TBA | 9 - 16 TBA | 16 - 23 TBA | 23 - 30 TBA | 30 - 7 TBA |
| Oct 2011 | 7 - 14 TBA | 14 - 21 TBA | 21 - 28 TBA | 28 - 4 TBA | |
| Nov 2011 | 4 - 11 TBA | 11 - 18 TBA | 18 - 25 TBA | 25 - 2 TBA | |
| Dec 2011 | 2 - 9 TBA | 9 - 16 TBA | 16 - 23 TBA | 23 - 30 TBA | 30 - 6 TBA |
| Jan 2012 | 6 - 13 TBA | 13 - 20 TBA | 20 - 27 TBA | 27 - 3 TBA |
Or call us on 01326 221224
Specification
- Sleeps 6 to 8
- Start day: Friday
- Open plan living/dining area with french doors
- Children’s room/fourth bedroom
- Kitchen
- Entrance hall
- Cloakroom with shower
- Master bedroom with en suite and balcony
- 2 x bedrooms
- Safe garden for children and terrace
- ‘Scan’ woodburner
- Widescreen TV/DVD/Satellite
- Zip-link twin beds
- Dog friendly
- 'Use of Pool and Tennis Court'

