
Gweal Gullas
Gweal Gullas is adjacent to Penhillick and is one of the two Upper Barn houses. This house follows the design of Skewye and has secluded grounds with lots of privacy as well as beautiful country views. There are terrace areas for BBQ’s and entertaining.
Downstairs. The ground floor has an entrance hall with a cloakroom and shower. There is a children’s room which can be used as an extra bedroom with privacy. The living and dining area with satellite TV and DVD player, is open plan and the kitchen is fully equipped and fitted with units with solid granite work surfaces. The large windows allow for plenty of natural light and there are two sets of French doors leading to the garden and terrace.
Upstairs. There are two double bedrooms and a family bathroom. The master bedroom has an en suite bathroom and a balcony that faces east to get the best of the early morning light.
Availability and pricing
To make a booking request please select the dates you’re interested in by clicking on the available weeks below. Then enter your contact details and click the ‘submit’ button and we will contact you to arrange your booking.
Step 1 - Select your dates
| Aug 2010 | 4 - 11 Booked | 11 - 18 Booked | 18 - 25 Booked | 25 - 1 Booked | |
|---|---|---|---|---|---|
| Sep 2010 | 1 - 8 Booked | 8 - 15 £1175 | 15 - 22 Booked | 22 - 29 Booked | 29 - 6 £550 |
| Oct 2010 | 6 - 13 Booked | 13 - 20 £1175 | 20 - 27 Booked | 27 - 3 Booked | |
| Nov 2010 | 3 - 10 £530 | 10 - 17 £530 | 17 - 24 £530 | 24 - 1 £530 | |
| Dec 2010 | 1 - 8 £530 | 8 - 15 £530 | 15 - 22 £530 | 22 - 29 Booked | 29 - 5 Booked |
| Jan 2011 | 5 - 12 TBA | 12 - 19 TBA | 19 - 26 TBA | 26 - 2 TBA | |
| Feb 2011 | 2 - 9 TBA | 9 - 16 TBA | 16 - 23 TBA | 23 - 2 TBA | |
| Mar 2011 | 2 - 9 TBA | 9 - 16 TBA | 16 - 23 TBA | 23 - 30 TBA | 30 - 6 TBA |
| Apr 2011 | 6 - 13 TBA | 13 - 20 TBA | 20 - 27 TBA | 27 - 4 TBA | |
| May 2011 | 4 - 11 TBA | 11 - 18 TBA | 18 - 25 TBA | 25 - 1 Booked | |
| Jun 2011 | 1 - 8 TBA | 8 - 15 TBA | 15 - 22 TBA | 22 - 29 TBA | 29 - 6 TBA |
| Jul 2011 | 6 - 13 TBA | 13 - 20 TBA | 20 - 27 TBA | 27 - 3 TBA | |
| Aug 2011 | 3 - 10 TBA | 10 - 17 TBA | 17 - 24 TBA | 24 - 31 TBA | 31 - 7 TBA |
| Sep 2011 | 7 - 14 TBA | 14 - 21 TBA | 21 - 28 TBA | 28 - 5 TBA | |
| Oct 2011 | 5 - 12 TBA | 12 - 19 TBA | 19 - 26 TBA | 26 - 2 TBA | |
| Nov 2011 | 2 - 9 TBA | 9 - 16 TBA | 16 - 23 TBA | 23 - 30 TBA | 30 - 7 TBA |
| Dec 2011 | 7 - 14 TBA | 14 - 21 TBA | 21 - 28 TBA | 28 - 4 TBA | |
| Jan 2012 | 4 - 11 TBA | 11 - 18 TBA | 18 - 25 TBA | 25 - 1 TBA |
Or call us on 01326 221224
Specification
- Sleeps 6 to 8
- Start day: Wednesday
- Open plan living/dining area with french doors
- Children’s room/fourth bedroom
- Kitchen
- Entrance hall
- Cloakroom with shower
- Master bedroom with en suite and balcony
- 2 x bedrooms
- Safe garden for children and terrace
- ‘Scan’ woodburner
- Widescreen TV/DVD/Satellite
- Zip-link twin beds
- Dog friendly
- 'Use of Pool and Tennis Court'

