
Fogou
Away from it all, in the historic centre of the estate, Fogou Cottage, dating from the 16th century, stands close to the unique underground monument it is named after. It retains its thatched, period charm but has been modernised to the standards of the Great Office.
Downstairs. The dining and sitting-rooms are conveniently combined and open-plan. There is a fully equipped kitchen, a separate childrens’ room with tv, pull-out sofa-bed and a downstairs loo. Heat is supplied electrically and there is also a woodburner. Like our other properties there is a home entertainment system and a widescreen TV with DVD and satellite options.
Upstairs. There are three bedrooms, the master being en suite and the others sharing a separate bathroom. All the twin beds can be ‘zipped and linked’ if required. There is a large and secure garden on both the south-east and north-west sides.
Christmas Dates for Fogou are 22nd - 29th December
New Year dates are 29th December - 5th January
Availability and pricing
To make a booking request please select the dates you’re interested in by clicking on the available weeks below. Then enter your contact details and click the ‘submit’ button and we will contact you to arrange your booking.
Step 1 - Select your dates
| Jan 2012 | 7 - 14 £665 | 14 - 21 £665 | 21 - 28 £665 | 28 - 4 £665 | |
|---|---|---|---|---|---|
| Feb 2012 | 4 - 11 £665 | 11 - 18 Booked | 18 - 25 £875 | 25 - 3 £875 | |
| Mar 2012 | 3 - 10 £875 | 10 - 17 £875 | 17 - 24 £875 | 24 - 31 Booked | 31 - 7 Booked |
| Apr 2012 | 7 - 14 Booked | 14 - 21 Booked | 21 - 28 Booked | 28 - 5 Booked | |
| May 2012 | 5 - 12 Booked | 12 - 19 Booked | 19 - 26 Booked | 26 - 2 Booked | |
| Jun 2012 | 2 - 9 Booked | 9 - 16 Booked | 16 - 23 Booked | 23 - 30 Booked | 30 - 7 Booked |
| Jul 2012 | 7 - 14 Booked | 14 - 21 Booked | 21 - 28 Booked | 28 - 4 Booked | |
| Aug 2012 | 4 - 11 Booked | 11 - 18 £2345 | 18 - 25 £2345 | 25 - 1 Booked | |
| Sep 2012 | 1 - 8 £1325 | 8 - 15 Booked | 15 - 22 Booked | 22 - 29 Booked | 29 - 6 Booked |
| Oct 2012 | 6 - 13 £725 | 13 - 20 £725 | 20 - 27 Booked | 27 - 3 Booked | |
| Nov 2012 | 3 - 10 £675 | 10 - 17 £675 | 17 - 24 £675 | 24 - 1 £675 | |
| Dec 2012 | 1 - 8 £675 | 8 - 15 £675 | 15 - 22 £675 | 22 - 29 £1425 | 29 - 5 £1425 |
| Jan 2013 | 5 - 12 TBA | 12 - 19 TBA | 19 - 26 TBA | 26 - 2 TBA | |
| Feb 2013 | 2 - 9 TBA | 9 - 16 TBA | 16 - 23 TBA | 23 - 2 TBA | |
| Mar 2013 | 2 - 9 TBA | 9 - 16 TBA | 16 - 23 TBA | 23 - 30 TBA | 30 - 6 TBA |
| Apr 2013 | 6 - 13 TBA | 13 - 20 TBA | 20 - 27 TBA | 27 - 4 TBA | |
| May 2013 | 4 - 11 TBA | 11 - 18 TBA | 18 - 25 TBA | 25 - 1 TBA | |
| Jun 2013 | 1 - 8 TBA | 8 - 15 TBA | 15 - 22 TBA | 22 - 29 TBA | 29 - 6 TBA |
Or call us on 01326 221224
Specification
- Sleeps 6 to 8
- Start day: Saturday
- Open plan sitting/dining room
- Children’s room with TV
- Kitchen
- Master bedroom with en suite
- 2 x bedrooms
- Seperate bathroom
- Secure front and rear garden
- Woodburner
- Widescreen TV/DVD/Satellite
- Zip-link twin beds
- Dog friendly
- 'Use of Pool and Tennis Court'

