
Chyreen
This house is one of the Lower Barn houses situated in a very secluded position providing lots of privacy and a safe garden for children to play in. There are terrace areas for entertaining and to simply relax and enjoy the sunshine, peace and tranquillity.
Downstairs. There is an entrance hall and cloakroom, an open plan living room with sofa bed and dining area together with a fully fitted and equipped kitchen. There are wood units and granite work surfaces in the kitchen. There is a satellite TV and a DVD player. The ground floor has three large windows and two sets of double French doors that lead out to the garden and patio areas.
Upstairs. There are three double bedrooms. The impressive master bedroom has an en suite bathroom and a balcony facing east, perfect for the early morning light and sunshine. The remaining two bedrooms are complemented by a second full bathroom.
Availability and pricing
To make a booking request please select the dates you’re interested in by clicking on the available weeks below. Then enter your contact details and click the ‘submit’ button and we will contact you to arrange your booking.
Step 1 - Select your dates
| Feb 2010 | 5 - 12 Booked | 12 - 19 Booked | 19 - 26 £720 | 26 - 5 £720 | |
|---|---|---|---|---|---|
| Mar 2010 | 5 - 12 Booked | 12 - 19 £720 | 19 - 26 Booked | 26 - 2 Booked | |
| Apr 2010 | 2 - 9 Booked | 9 - 16 Booked | 16 - 23 Booked | 23 - 30 Booked | 30 - 7 Booked |
| May 2010 | 7 - 14 Booked | 14 - 21 Booked | 21 - 28 £1175 | 28 - 4 Booked | |
| Jun 2010 | 4 - 11 Booked | 11 - 18 Booked | 18 - 25 £1245 | 25 - 2 Booked | |
| Jul 2010 | 2 - 9 Booked | 9 - 16 £1750 | 16 - 23 Booked | 23 - 30 £2190 | 30 - 6 £2190 |
| Aug 2010 | 6 - 13 Booked | 13 - 20 Booked | 20 - 27 Booked | 27 - 3 Booked | |
| Sep 2010 | 3 - 10 Booked | 10 - 17 Booked | 17 - 24 Booked | 24 - 1 Booked | |
| Oct 2010 | 1 - 8 £550 | 8 - 15 £550 | 15 - 22 Booked | 22 - 29 Booked | 29 - 5 £530 |
| Nov 2010 | 5 - 12 £530 | 12 - 19 £530 | 19 - 26 £530 | 26 - 3 £530 | |
| Dec 2010 | 3 - 10 £530 | 10 - 17 £530 | 17 - 24 £530 | 24 - 31 £1245 | 31 - 7 £1245 |
| Jan 2011 | 7 - 14 TBA | 14 - 21 TBA | 21 - 28 TBA | 28 - 4 TBA | |
| Feb 2011 | 4 - 11 TBA | 11 - 18 TBA | 18 - 25 TBA | 25 - 4 TBA | |
| Mar 2011 | 4 - 11 TBA | 11 - 18 TBA | 18 - 25 TBA | 25 - 1 TBA | |
| Apr 2011 | 1 - 8 TBA | 8 - 15 TBA | 15 - 22 TBA | 22 - 29 TBA | 29 - 6 TBA |
| May 2011 | 6 - 13 TBA | 13 - 20 TBA | 20 - 27 TBA | 27 - 3 TBA | |
| Jun 2011 | 3 - 10 TBA | 10 - 17 TBA | 17 - 24 TBA | 24 - 1 TBA | |
| Jul 2011 | 1 - 8 TBA | 8 - 15 TBA | 15 - 22 TBA | 22 - 29 TBA | 29 - 5 TBA |
Or call us on 01326 221224
Specification
- Sleeps 6 to 8
- Start day: Friday
- Open plan living room with sofa bed/dining area with french doors
- Kitchen
- Entrance hall and cloakroom
- Master bedroom with en suite and balcony
- 2 x bedrooms
- Safe garden for children and terrace
- ‘Scan’ woodburner
- Widescreen TV/DVD/Satellite
- Zip-link twin beds
- 'Dogs welcome'
- 'Use of Pool and Tennis Court'

